Ranking Alexa Global: # 12,035,654
Server:Apache/2.4.7 (Ubuntu...
X-Powered-By:Phusion Passenger Enterprise 5.0.28
The main IP address: 96.45.82.241,Your server United States,Reston ISP:Tiggee LLC TLD:uk CountryCode:US
The description :paul blomfield - a strong voice for sheffield central...
This report updates in 16-Jun-2018
Geo IP provides you such as latitude, longitude and ISP (Internet Service Provider) etc. informations. Our GeoIP service found where is host paulblomfield.co.uk. Currently, hosted in United States and its service provider is Tiggee LLC .
Latitude: | 38.938861846924 |
Longitude: | -77.34619140625 |
Country: | United States (US) |
City: | Reston |
Region: | Virginia |
ISP: | Tiggee LLC |
HTTP Header information is a part of HTTP protocol that a user's browser sends to called Apache/2.4.7 (Ubuntu) containing the details of what the browser wants and will accept back from the web server.
X-Request-Id: | 18615916-e2dc-4f26-a06b-9c2b4d4b475f |
X-Powered-By: | Phusion Passenger Enterprise 5.0.28 |
Content-Length: | 10617 |
Access-Control-Allow-Origin: | * |
X-Frame-Options: | ALLOWALL |
Status: | 200 OK |
X-Served-By: | app11 |
Expires: | Sat, 16 Jun 2018 01:21:33 GMT |
Access-Control-Request-Method: | GET, POST, PUT, DELETE |
X-Runtime: | 0.078679 |
Pragma: | no-cache |
Date: | Sat, 16 Jun 2018 01:21:33 GMT |
Set-Cookie: | _nbuild_nocache=true; path=/; expires=Sun, 16 Jun 2019 01:21:33 -0000, _nbuild_token=7XI4zKSGj8LzrizlRyWDjxP7iHD%2BtXVHOfCGWEkXxEw%3D; path=/; HttpOnly, _nbuild_session=ddead572d095fcfc1f03896493aeaa0a; path=/; HttpOnly |
Use-Proxy: | True |
Server: | Apache/2.4.7 (Ubuntu) |
Connection: | keep-alive |
X-Middleware-Start: | t=1529112093525202 |
X-Content-Type-Options: | nosniff |
Content-Encoding: | gzip |
Vary: | Accept-Encoding |
ETag: | W/"f1528dfe404406af3d2ecbec065194e1-gzip" |
Cache-Control: | max-age=0, no-cache, no-store |
Content-Type: | text/html; charset=utf-8 |
X-Rack-Cache: | stale, invalid |
soa: | ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010117 43200 3600 1209600 180 |
txt: | "v=spf1 a mx include:sendgrid.net ~all" |
ns: | ns14.nationbuilder.com. ns12.nationbuilder.com. ns10.nationbuilder.com. ns15.nationbuilder.com. ns13.nationbuilder.com. ns11.nationbuilder.com. |
ipv4: | IP:96.45.82.241 ASN:16552 OWNER:TIGGEE - Tiggee LLC, US Country:US IP:96.45.83.119 ASN:16552 OWNER:TIGGEE - Tiggee LLC, US Country:US IP:96.45.83.173 ASN:16552 OWNER:TIGGEE - Tiggee LLC, US Country:US IP:96.45.82.83 ASN:16552 OWNER:TIGGEE - Tiggee LLC, US Country:US |
mx: | MX preference = 20, mail exchanger = mx2.thewebhostserver.com. MX preference = 10, mail exchanger = mx1.thewebhostserver.com. |
optional email code keep in touch or with: twitter facebook login > optional email code login > a strong voice for sheffield central home news news latest news my week newsletter brexit about about about paul in parliament advice surgeries your voice expenses issues issues nhs and social care climate change students education and skills equality democracy migration and refugees arts and culture transport brexit economy housing international get involved get involved visit to parliament! the big conversation sheffield central labour party join the labour party the big conversation contact about paul contact paul home / home home latest news the eu withdrawal bill is coming back to the commons tomorrow and brexit will again be dominating my week with debates on the amendments from the house of lords going on across tuesday and wednesday. it’s brexit today too, as i’ll be speaking for labour in a westminster hall debate on a petition about parliament’s vote on the brexit deal including an option to remain in the eu , and again on thursday for brexit oral questions . while my shadow brexit minister role will be taking up most of my time, i’ll also be chairing an all party parliamentary group on students event with philip augar, chair of the independent panel for the post-18 education and funding review ; co-hosting a roundtable on immigration detention organised by the red cross with former conservative cabinet member caroline spelman mp; going to an event to celebrate carers week as a proud ambassador for sheffield carers centre and patron for sheffield young carers ; and meeting with the irish embassy. unusually i’ll probably be in parliament until the end of the week as the house of commons is sitting on friday where we’ll be debating private members bills , including mental health units (use of force) bill and freedom of information (extension) bill . i’ll be heading back to sheffield in the evening and on saturday will be at an event for the great get together in memory of jo cox. june 11, 2018 the eu withdrawal bill, the post-18 education review, and carers week – some of my week ahead the eu withdrawal bill is coming back to the commons tomorrow and brexit will again be dominating my week with debates on the amendments from the house of lords going... after months of the government avoiding key votes on brexit, we’re now expecting the eu withdrawal bill to return to the house of commons next week, when we’ll be voting on the fifteen issues put forward from the house of lords. so, for much of this week i’ll be preparing for the debates to come in which i’ll be leading for labour’s frontbench in my role as a shadow brexit minister. but there’s lots else going on as well. i’ll be in the chamber today for a statement from international trade secretary liam fox about president trump’s decision to impose tariffs on steel imports and to support colleagues in seeking an emergency debate on abortion in northern ireland. before that, i’ve been drawn for home office questions , providing my first opportunity to question the new home secretary sajid javid; attending an all party parliamentary group on loneliness event about how we can tackle loneliness amongst refugees and asylum seekers; and chairing a meeting of the labour campaign for electoral reform . tomorrow i’m joining the launch of a new report into the charity workforce in post-brexit britain, as well as go to a shadow brexit team meeting. i’ve got more brexit meetings on wednesday, and a meeting with the chief executive of the new office for students , nicola dandridge, alongside other members of the all party parliamentary group on students , primarily to discuss student mental health. i’ll be heading back to sheffield on thursday where i’ve meetings with my staff team. friday’s got a bit of a food theme; visiting the new south street kitchen on park hill at lunchtime and ending the evening breaking fast with a refugee constituent as part of my work with the detention forum . on saturday i’ll have one of my regular advice surgeries , and then i’ll be joining the official opening of the harry harpham community centre in honour of my friend and former colleague, who died so soon after his election as the mp for sheffield brightside and hillsborough. june 04, 2018 the eu withdrawal bill, home office questions, electoral reform, student mental health, immigration detention and honouring harry harpham – some of my week ahead after months of the government avoiding key votes on brexit, we’re now expecting the eu withdrawal bill to return to the house of commons next week, when we’ll be voting... science and tech businesses in sheffield have raised the issue of the tier 2 cap preventing them from accessing people with specific skills that they need to grow and create jobs. it’s an issue i’ve been working on with the campaign for science and engineering (case). to get a clearer picture of how the tier 2 visa cap for non-eea immigration is working, i tabled a question to the home office back in january, asking how many engineers and scientists had been refused such a visa since november 2017. rather than simply providing me with the data it held, the home office ducked and dived, evading my questions for months and wasting public money in the process. they were eventually forced to publish the information in response to an foi by the case, revealing that over 6,000 visa applications from scientists, it specialists and doctors had been refused between december 2017 and march 2018. the problems that businesses in sheffield are facing are reflected across the country. these highly skilled workers are also highly mobile and have their pick of locations to work. this arbitrary cap means the uk is losing out. brexit will make the problem worse. we need an open and informed debate about the future migration policy, which should rule out arbitrary caps. may 31, 2018 arbitrary tier 2 cap means uk is losing out science and tech businesses in sheffield have raised the issue of the tier 2 cap preventing them from accessing people with specific skills that they need to grow and create... view more activities quick links visit parliament! contact brexit optional email code keep in touch also join with: twitter facebook have an account? sign in » -- home news news latest news my week newsletter brexit about about about paul in parliament advice surgeries your voice expenses issues issues nhs and social care climate change students education and skills equality democracy migration and refugees arts and culture transport brexit economy housing international get involved get involved visit to parliament! the big conversation sheffield central labour party join the labour party the big conversation contact promoted by and on behalf of the labour party at 105 victoria street, london sw1e 6qt the labour party and its elected representatives may contact you using the information you supply. disability access | privacy policy made with nationbuilder - designed and built by tectonica the labour party will place cookies on your computer to help us make this website better. please read this to review the updates about which cookies we use and what information we collect on our site. to find out more about these cookies, see our privacy notice . use of this site confirms your acceptance of these cookies.
http://www.paulblomfield.co.uk///surgeries
http://www.paulblomfield.co.uk///brexit_posts
http://www.paulblomfield.co.uk/contact
http://www.paulblomfield.co.uk///thebigconversation
http://www.paulblomfield.co.uk///migration_and_refugees
http://www.paulblomfield.co.uk///join_the_labour_party
http://www.paulblomfield.co.uk/visit_parliament
http://www.paulblomfield.co.uk/surgeries
http://www.paulblomfield.co.uk///climate_change
http://www.paulblomfield.co.uk///the_eu_withdrawal_bill_the_post_18_education_review_and_carers_week_some_of_my_week_ahead
http://www.paulblomfield.co.uk///contact
http://www.paulblomfield.co.uk///health_and_social_care
http://www.paulblomfield.co.uk//#menu
http://www.paulblomfield.co.uk///about
http://www.paulblomfield.co.uk///expenses
officeforstudents.org.uk
sheffieldcarers.org.uk
services.parliament.uk
petition.parliament.uk
labourcampaignforelectoralreform.org.uk
gov.uk
detentionforum.org.uk
sheffieldyoungcarers.org.uk
parliament.uk
appg-students.org.uk
Whois is a protocol that is access to registering information. You can reach when the website was registered, when it will be expire, what is contact details of the site with the following informations. In a nutshell, it includes these informations;
Error for "paulblomfield.co.uk".
the WHOIS query quota for 2600:3c03:0000:0000:f03c:91ff:feae:779d has been exceeded
and will be replenished in 14 seconds
WHOIS lookup made at 22:57:13 26-Aug-2017
--
This WHOIS information is provided for free by Nominet UK the central registry
for .uk domain names. This information and the .uk WHOIS are:
Copyright Nominet UK 1996 - 2017.
You may not access the .uk WHOIS or use any data from it except as permitted
by the terms of use available in full at http://www.nominet.uk/whoisterms,
which includes restrictions on: (A) use of the data for advertising, or its
repackaging, recompilation, redistribution or reuse (B) obscuring, removing
or hiding any or all of this notice and (C) exceeding query rate or volume
limits. The data is provided on an 'as-is' basis and may lag behind the
register. Access may be withdrawn or restricted at any time.
REFERRER http://www.nominet.org.uk
REGISTRAR Nominet UK
SERVERS
SERVER co.uk.whois-servers.net
ARGS paulblomfield.co.uk
PORT 43
TYPE domain
DISCLAIMER
This WHOIS information is provided for free by Nominet UK the central registry
for .uk domain names. This information and the .uk WHOIS are:
Copyright Nominet UK 1996 - 2017.
You may not access the .uk WHOIS or use any data from it except as permitted
by the terms of use available in full at http://www.nominet.uk/whoisterms,
which includes restrictions on: (A) use of the data for advertising, or its
repackaging, recompilation, redistribution or reuse (B) obscuring, removing
or hiding any or all of this notice and (C) exceeding query rate or volume
limits. The data is provided on an 'as-is' basis and may lag behind the
register. Access may be withdrawn or restricted at any time.
REGISTERED no
DOMAIN
NAME paulblomfield.co.uk
NSERVER
NS12.NATIONBUILDER.COM 208.80.126.4
NS13.NATIONBUILDER.COM 208.80.125.4
NS10.NATIONBUILDER.COM 208.94.148.4
NS15.NATIONBUILDER.COM 208.94.149.4
NS14.NATIONBUILDER.COM 208.80.127.4
NS11.NATIONBUILDER.COM 208.80.124.4
The following list shows you to spelling mistakes possible of the internet users for the website searched .