Server:Apache...
The main IP address: 187.45.195.15,Your server Brazil,Sao Paulo ISP:Locaweb Servicos de Internet S/A TLD:org CountryCode:BR
The description :this organization was created during the 27th escpb (european society for comparative physiology and biochemistry) meeting in 2010 in alessandria, italy. a group of researchers interested in the use o...
This report updates in 01-Sep-2018
Geo IP provides you such as latitude, longitude and ISP (Internet Service Provider) etc. informations. Our GeoIP service found where is host openmytilusconsortium.org. Currently, hosted in Brazil and its service provider is Locaweb Servicos de Internet S/A .
Latitude: | -23.547500610352 |
Longitude: | -46.636108398438 |
Country: | Brazil (BR) |
City: | Sao Paulo |
Region: | Sao Paulo |
ISP: | Locaweb Servicos de Internet S/A |
HTTP Header information is a part of HTTP protocol that a user's browser sends to called Apache containing the details of what the browser wants and will accept back from the web server.
Content-Length: | 17698 |
Server: | Apache |
Connection: | close |
Link: | |
Date: | Fri, 31 Aug 2018 18:11:48 GMT |
Content-Type: | text/html; charset=UTF-8 |
X-Pingback: | http://www.openmytilusconsortium.org/xmlrpc.php |
soa: | ns1.locaweb.com.br. postmaster.locaweb.com.br. 2010091701 3600 600 1209600 3600 |
txt: | "v=spf1 include:_spf.locaweb.com.br ?all" |
ns: | ns3.locaweb.com.br. ns1.locaweb.com.br. ns2.locaweb.com.br. |
ipv4: | IP:187.45.195.15 ASN:27715 OWNER:Locaweb Servios de Internet S/A, BR Country:BR |
mx: | MX preference = 10, mail exchanger = mx.b.locaweb.com.br. MX preference = 20, mail exchanger = mx.a.locaweb.com.br. MX preference = 10, mail exchanger = mx.core.locaweb.com.br. MX preference = 20, mail exchanger = mx.jk.locaweb.com.br. |
the open mytilus consortium the dawn of new research models skip to content home who where why what for when how species online protocol golden mussel limnoperna fortunei (dunker 1857) genome project consortium for bivalve molecular and genetics research golden mussel genome crowdfunding come and see the first crowdfunding initiative to sequence a genome mytilus galloprovincialis transcriptome the european species has been the research model for many groups to study gene expression environmental monitoring using mussels more than just tastefull, mussels help us understanging and knowing our environment invasive mussels mussels are among the most agressive invasive species perna perna, the brown mussel this tropical species can be found in africa and south america featuring today invasive mussels are a threat to biodiversity fish over eat the food resource and die of indigestion read more » bio bureau biotechnology a biotechnology company that uses bivalve genes to produce innovation read more » mussels can grow over other mussels another threat to biodiversity read more » chemicals from the lab in the environment does your lab care about your own wastewater? read more » this organization was created during the 27th escpb (european society for comparative physiology and biochemistry) meeting in 2010 in alessandria, italy. a group of researchers interested in the use of bivalves as a research model for environmental and biomedical purposes, decided to join efforts producing and assembling sequences from sanger and nsg methods to elucidate the genome of the blue mussel mytilus edulis. since then, the initiative has grown and we are getting ready to host and give blast access to sequences from inumerous bivalves genome and transcriptome projects. if you would like to access the data, please, hold tight, we will release it soon. if you want to contribute with dna data, please write to [email protected] and we will let you know how to proceed. the open mytilus consortium | powered by mantra & wordpress.
http://www.openmytilusconsortium.org/?page_id=165
http://www.openmytilusconsortium.org/#content
http://www.openmytilusconsortium.org/?page_id=162
http://www.openmytilusconsortium.org/?page_id=170
http://www.openmytilusconsortium.org/?page_id=159
http://www.openmytilusconsortium.org/?page_id=174
http://www.openmytilusconsortium.org/?page_id=239
http://www.openmytilusconsortium.org/?page_id=177
http://www.openmytilusconsortium.org/?page_id=281
http://www.openmytilusconsortium.org/?page_id=245
Whois is a protocol that is access to registering information. You can reach when the website was registered, when it will be expire, what is contact details of the site with the following informations. In a nutshell, it includes these informations;
WHOIS LIMIT EXCEEDED - SEE WWW.PIR.ORG/WHOIS FOR DETAILS
REFERRER http://www.pir.org/
REGISTRAR Public Interest Registry
SERVERS
SERVER org.whois-servers.net
ARGS openmytilusconsortium.org
PORT 43
TYPE domain
REGISTERED unknown
DOMAIN
NAME openmytilusconsortium.org
NSERVER
NS3.LOCAWEB.COM.BR 187.45.246.2
NS1.LOCAWEB.COM.BR 189.126.108.2
NS2.LOCAWEB.COM.BR 201.76.40.2
The following list shows you to spelling mistakes possible of the internet users for the website searched .